NOTICE: Classes canceled today due to weather conditions. Check Blackboard for communication from your instructors.
For full-time, first-time students who began at SBU-Bolivar in 2015.
The most recent graduation rate (2014 cohort) for first-time, full-time freshmen is 51.4%.
This table shows how many students in each academic unit either graduated with a degree from that same division in which they started or graduated with any degree from the University.
| Academic Division | Graduated in Division | Graduated from the University |
|---|---|---|
| Division of Arts and Humanities | 34.3% | 60.0% |
| Division of Bachelor Level Nursing and Health Sciences | 31.8% | 59.1% |
| Division of Behavioral Sciences | 19.4% | 77.4% |
| Division of Business | 41.4% | 100% |
| Division of Computing and Mathematics | 54.8% | 59.5% |
| Division of Education | 44.8% | 79.3% |
| Division of Kinesiology | 45.9% | 60.7% |
| Division of Language and Communication | 29.4% | 47.1% |
| Division of Natural Sciences | 32.4% | 50.0% |
| Division of Theology and Ministry | 25.0% | 31.3% |
| Undeclared Students | 1.4% | 5.8% |
This table shows the University's graduation rates by race/ethnicity.
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 100.0% |
| Asian | 100.0% |
| Black or African American | 14.7% |
| Hispanic/Latino | 38.5% |
| Native Hawaiian or Other Pacific Islander | 0.0% |
| White | 56.8% |
| Two or More Races | 37.5% |
| Race/Ethnicity Unknown | 33.3% |
| Non-Resident Alien | 62.5% |
This table shows the University's graduation rates by gender.
| Gender | Graduation Rate |
|---|---|
| Male | 44.4% |
| Female | 59.2% |
The University also tracks graduation rates by recipients of a federal Pell grant and those who receive federal subsidized loans.
| Additional Demographic | Graduation Rate |
|---|---|
| Recipients of a Federal Pell Grant | 42.4% |
| Recipients of a Federal Subsidized Loan who did not receive a Pell Grant | 55.2% |
| Students who did not receive either a Pell Grant or a Federal Subsidized Loan | 66.7% |
For the 2020 Bolivar full-time, first-time student cohort.
The most recent retention rate (Fall 2020 cohort) for first-time, full-time freshmen is 67.6%.
This table shows how many students in each academic division were either retained within the unit or at the University as a whole.
| Academic Division | Retained in Division | Retained in University |
|---|---|---|
| Division of Arts and Humanities | 52.9% | 64.7% |
| Division of Bachelor Level Nursing and Health Sciences | 55.3% | 65.8% |
| Division of Behavioral Sciences | 62.1% | 75.9% |
| Division of Business | 52.9% | 70.6% |
| Division of Computing and Mathematics | 56.0% | 76.0% |
| Division of Education | 71.4% | 81.0% |
| Division of Kinesiology | 54.3% | 76.1% |
| Division of Language and Communication | 40.0% | 60.0% |
| Division of Natural Sciences | 34.6% | 53.8% |
| Division of Theology and Ministry | 35.3% | 52.9% |
| Undeclared Students | 8.6% | 57.1% |
Updated: 01-31-2022